Past Colloquium Talks
2015
| Date | Speaker | Title |
|---|---|---|
| 27/1 | Anish Ghosh (Tata – Mumbai) | Diophantine approximation and dynamical systems |
| 20/1 | Remi Coulon (CNRS) | Periodic groups and there automorphisms |
| 13/1 | Ron Livne (Hebrew University) | The Eratosthenes sieve – now and then |
| 6/1 | Amos Nevo (Technion) | Spectral theory, effective ergodic theorems and applications to Diophantine approximation |
2014
| Date | Speaker | Title |
|---|---|---|
| 30/12 | David Dynerman (Wisconsin) | Describing geometry and symmetry of cryo-EM datasets using algebra |
| 23/12 | David Fisher (Indiana) | Groups acting on manifolds: around the Zimmer program |
| 2/12 | Amnon Besser (Ben Gurion) | p-adic methods in the solution of equations |
| 25/11 | Amnon Yekutieli (Ben Gurion) | Nonabelian Multiplicative Integration on Surfaces |
| 18/11 | Zeev Rudnick (Tel Aviv) | Sums of three squares and spatial statistics on the sphere |
| 11/11 | Yair Glasner (Ben Gurion) | Group theoretic methods in non-free ergodic theory |
| 4/11 | Ilan Barnea | From weak fibration categories to model categories |
| 10/6 | Michael Entov (Technion) | Quasi-morphisms and quasi-states in symplectic topology |
| 27/5 | Eli Aljadeff (Technion) | Graded Algebras and polynomial identities. |
| 29/4 | Yulan Qing (Technion) | Boundaries of CAT(0) Groups |
| 22/4 | Michael Hochman (Hebrew University) | Self-similar sets, dimension and additive combinatorics |
| 8/4 | Doron Puder (Hebrew University) | Words Maps and Measure Preservation |
| 1/4 | Michael Farber (Warwick) | Geometry and topology of large random spaces and groups |
| 25/3 | Rishi Vyas (Ben Gurion) | Minimal injective resolutions of modules over noetherian rings |
| 18/3 | Dan Szpruch (Purdue) | On the local representation theory of the metaplectic and similitude metaplectic groups |
| 11/3 | Leonid Brodsky (Haifa) | Computational biology: exciting time of whole genome studies |
| 4/3 | Nathan Keller (Bar Ilan) | On influences, correlation inequalities, and a conjecture of Chvatal |
| 7/1 | Shamgar Gurevich (Wisconsin – Madison) | The incidence and cross methods for efficient radar detection |
2013
| Date | Speaker | Title |
|---|---|---|
| 31/12 | Chen Meiri (Chicago University) | The group large sieve |
| 24/12 | Michael Brandenbursky | Metrics and groups |
| 17/12 | Esther Ezra (Courant) | Geometric Discrepancy Via the Entropy Method |
| 10/12 | Baptiste Devyver (Technion) | Optimal Hardy-type inequalities |
| 3/12 | Shaul Zemel (Universitat Darmstadt) | A Gross-Kohnen-Zagier type theorem for higher-codimensional heegner cycles |
| 26/11 | Natan Rubin (Paris 6) | On topological changes in the Delaunay triangulation of moving points |
| 19/11 | Roy Meshulam (Technion) | Random Latin squares and cohomological expanders |
| 5/11 | Ron Aharoni (Technion) | On a decomposition conjecture of Rota |
| 29/10 | Mark Berman (Ort Braude) | A Lie ring whose proisomorphic local zeta functions lack a functional equation |
| 22/10 | Sergei Starchenko (Notre Dame) | On Peterzil-Steinhorn subgroups |
| 11/6 | Emily Landes (Technion) | Character Varieties: One good reason a Topologist Cares about Algebraic Geometry |
| 4/6 | Ron Livne (Hebrew Univ.) | Greek mathematics in the bible |
| 28/5 | Daniel Spector (Technion) | The Sobolev spaces |
| 7/5 | Zlil Sela (Hebrew University) | Low dimensional topology and the elementary theory of groups |
| 23/4 | Shoham Sabach (Tel Aviv) | A First Order Method for Finding Minimal Norm-Like Solutions of Convex Optimization Problems |
| 9/4 | Lior Bary-Soroker (Tel Aviv) | Prime polynomials in short intervals and long arithmetic progressions |
| 19/3 | Shizuo Kaji (Yamaguchi University) | Weyl group action on GKM-graph |
| 12/3 | Martin Hills (Paris 7) | Finite rank expansions of algebraically closed fields |
| 8/1 | Joan S. Birman (Columbia) | The curve complex of a surface |
| 1/1 | Liat Kessler (Haifa) | Toric actions on symplectic blowups of the complex projective plane |
2012
| Date | Speaker | Title |
|---|---|---|
| 25/12 | Shamgar Gurevich (Wisconsin – Madison) | Bounds on Characters of SL_2(F_q) via Theta Correspondence, with Application to Ore Conjecture |
| 18/12 | Crystal Hoyt (Technion) | Representation theory of Lie superalgebras |
| 11/12 | Daoud Bashouty (Technion) | Harmonic Mappings and Affine capacity |
| 4/12 | Matthias Keller (Hebrew University) | Periodic and Random Schroedinger Operators on Trees |
| 27/11 | Mark Branson (Technion) | From Hamiltonian Dynamics to Symplectic Topology |
| 20/11 | Pierre Simon (Hebrew University) | VC-dimension: a point of contact between combinatorics and model theory |
| 13/11 | Alvaro R. De Pierro (Campinas) | Inverse problems, Optimization, and Information Geometry |
| 6/11 | Yair Censor (Haifa) | Superiorization via Feasibility-Seeking Projection Methods and Applications |
| 30/10 | Micah Sageev (Technion) | The Virtual Haken Conjecture and CAT(0) cube complexes |
| 19/6 | Jonathan Arazy (Haifa) | Applications of infinite dimensional holomorphy to geometry of complex Banach spaces |
| 12/6 | Amir Yehudayoff (Technion) | Some reconstruction problems |
| 5/6 | Eitan Sayag (Ben Gurion) | Decay and Counting Lattice points |
| 29/5 | Stephen Gelbart (Weizmann) | The Mysteries of the Riemann Zeta Function, and Beyond |
| 22/5 | Sergei Yakovenko (Weizmann) | Can a transcendental function have a degree? |
| 15/5 | Yonatan Harpaz (Hebrew University) | Higher Categories and the Cobordism Hypothesis |
| 24/4 | Elon Lindenstrauss (Hebrew University) | Homogeneous Dynamics and Diagonalizable Actions |
| 17/4 | Malka Schaps (Bar Ilan) | Khovanov-Lauda diagrams and representations of the symmetric group |
| 27/3 | Evgenii Shustin (Tel Aviv) | Enumerative geometry of real algebraic surfaces |
| 20/3 | Yaron Ostrover (Tel Aviv) | Billiard dynamics from a symplectic geometry point of view |
| 13/3 | Tamar Ziegler (Technion) | Linear equations in primes and nilpotent groups |
| 24/1 | Michael Schein (Bar-Ilan) | An application of representation theory to approximation theory |
| 17/1 | Ilya Tyomkin (BGU) | Tropical approach to algebraic geometry |
| 10/1 | Frol Zapolsky (IHES) | Quasi-states in classical mechanics and applications |
| 3/1 | Shamgar Gurevich (Madison) | Fast Matched Filter in Linear Time and Group Representation |
2011
| Date | Speaker | Title |
|---|---|---|
| 20/12 | Yakov Varshavsky (Hebrew University) | Lefschetz trace formula and Deligne’s conjecture |
| 13/12 | Jake Solomon (Hebrew University) | Symplectic geometry and the intersection number |
| 6/12 | Genadi Levin (Hebrew University) | Spaces of rational maps and holomorphic dynamics |
| 29/11 | Michael Polyak (Technion) | Counting real curves with passage/tangency conditions |
| 22/11 | Jean Lecureux (Technion) | Buildings, old and new |
| 15/11 | Victoria MartÃn Márquez (Universidad de Sevilla) | Split feasibility problem: Recent advances and applications in signal processing |
| 8/11 | Lior Bary Soroker | Irreducible values of polynomials |
| 14/6 | Ziv Shami | Categoricity and unidimensionality |
| 12/4 | Shoham Shamir (Bergen) | Complete intersections in rational homotopy theory |
| 5/4 | Shmuel Onn (Technion) | The Graver Complexity of Integer Programming |
| 29/3 | Daniel Keren (University of Haifa) | Geometric Methods for Monitoring Distributed Streams |
| 22/3 | Uri Bader (Technion) | Lattices and envelopes |
| 1/3 | Solomon Marcus (Romanian Academy) | From the Euclidean to the Non-Euclidean Paradigm |
| 11/1 | Adi Ben-Israel (Rutgers University) | Inverse Newton Transform |
| 5/1 | Danny Hermelin (Max Planck Institut) | Minimum Vertex Cover in Rectangle Graphs |
2010
| Date | Speaker | Title |
|---|---|---|
| 28/12 | Yosef Yomdin (Weizmann Institute) | Remez-type inequalities and Algebraic signal reconstruction |
| 21/12 | Dmitry Kerner (Ben Gurion University) | On the determinantal representations of hypersurfaces |
| 14/12 | Viorica Motreanu (Ben Gurion University) | On nonlinear error bounds for lower semicontinuous functions on metric spaces |
| 7/12 | Francois Loeser (U. Pierre et Marie Curie) | Analysis and Topology on some totally disconnected spaces |
| 30/11 | Aviv Censor (Tel-Aviv University) | Towards Topological Groupoidification |
| 23/11 | Abraham B. Korol (University of Haifa) | Complex dynamics, sexual reproduction and adaptive evolution |
| 16/11 | Nayantara Bhatnagar (Hebrew University) | Reconstruction in Trees for Colorings and Independent sets |
| 2/11 | Maurice Herlihy (Brown University) | Applications of Shellable Complexes to Distributed Computing |
| 26/10 | Itay Ben Yaacov (Institut Camille Jordan) | On categoricity in metric structures |
| 25/5 | Naftali Tishbi (Hebrew University) | Robust tradeoff between value and information in process learning |
| 11/5 | Shiri Artstein-Avidan (Tel-Aviv) | On dualities and other characterization results |
| 4/5 | Michael Bjorklund (Hebrew University) | Multiplicative combinatorics on the large scale |
| 27/4 | Tatiana M. Bandman (Bar Ilan University) | Geometry and arithmetic of verbal dynamical systems on simple groups |
| 23/3 | Tefera Worku (University of Addis Ababa) | Ordinary Differntial Equations and Functional Analysis |
| 16/3 | Leonid Makar-Limanov (Wayne State Univ.) | On the Newton polytope related to the two-dimensional Jacobian Conjecture |
| 2/3 | Jack Sonn (Technion) | Minimal ramification problem in Galois theory |
| 5/1 | Gidi Amir (Toronto) | Liouville, amenability, automaton groups and random walks on discrete fractals |
2009
| Date | Speaker | Title |
|---|---|---|
| 22/12 | Dan Hefetz (ETH Zurich) | On two generalizations of the Alon-Tarsi polynomial method |
| 8/12 | Eran Nevo (Cornell) | Face enumeration: from spheres to flag spheres |
| 24/11 | Dmitry Kerner (BGU) | On the discriminant of plane curves and its strata |
| 17/11 | Kathryn Hess (EPFL) | Free loop spaces in topology and physics |
| 27/10 | Lars Elden (Link×ping) | Tensor Computations and Applications in Data Mining |